North American Class Rankings - All Ages - 2023 Week 49      

   Rank  Thoroughbred            Foaled      ExitRace     Sex    Rating

   1     Echo Zulu                2019       08/26/23     FEMALE 121.22
   2     Nations Pride (IRE)      2019       10/08/23     MALE   119.51
   3     Up to the Mark           2019       11/04/23     MALE   118.39
   4     White Abarrio            2019       11/04/23     MALE   118.09
   5     Master of The Seas (IRE) 2018       11/04/23     MALE   117.76
   6     Next                     2018       09/23/23     MALE   117.69
   7     In Italian (GB)          2018       11/04/23     FEMALE 117.41
   8     Slow Down Andy           2019       09/30/23     MALE   117.30
   9     West Will Power          2017       07/01/23     MALE   117.22
   10    Bolshoi Ballet (IRE)     2018       08/26/23     MALE   116.10
   11    Arcangelo                2020       08/26/23     MALE   115.85
   12    Casa Creed               2016       11/04/23     MALE   115.55
   13    Cody's Wish              2018       11/04/23     MALE   115.51
   14    Integration              2020       11/18/23     MALE   114.92
   15    Moira                    2019       11/04/23     FEMALE 114.70
   16    Geaux Rocket Ride        2020       09/02/23     MALE   114.61
   17    Arabian Knight           2020       11/04/23     MALE   114.41
   18    With The Moonlight (IRE) 2019       11/04/23     FEMALE 114.29
   19    Two Phil's               2020       06/24/23     MALE   114.28
   20    Gunite                   2019       11/04/23     MALE   114.13
   21    Goodnight Olive          2018       11/04/23     FEMALE 113.97
   22    Angel of Empire          2020       07/29/23     MALE   113.84
   23    Fev Rover (IRE)          2018       11/04/23     FEMALE 113.61
   24    Senor Buscador           2018       11/04/23     MALE   113.05
   25    Ceiling Crusher          2020       09/23/23     FEMALE 112.84
   26    Disarm                   2020       08/26/23     MALE   112.79
   27    Elite Power              2018       11/04/23     MALE   112.74
   28    Pretty Mischievous       2020       09/23/23     FEMALE 112.61
   29    Santin                   2018       09/09/23     MALE   112.57
   30    National Treasure        2020       11/04/23     MALE   112.57
   31    Idiomatic                2019       11/04/23     FEMALE 112.45
   32    Alva Starr               2020       10/21/23     FEMALE 112.38
   33    Program Trading (GB)     2020       09/09/23     MALE   112.32
   34    Skippylongstocking       2019       11/04/23     MALE   112.26
   35    Easter (FR)              2018       11/25/23     MALE   112.12
   36    Lindy (FR)               2020       11/04/23     FEMALE 112.07
   37    Chez Pierre (FR)         2018       06/10/23     MALE   111.84
   38    Bright Future            2019       11/04/23     MALE   111.71
   39    Gina Romantica           2019       11/04/23     FEMALE 111.42
   40    Motorious (GB)           2018       11/04/23     MALE   111.41
   41    Youalmosthadme           2021       11/25/23     FEMALE 111.41
   42    Proxy                    2018       11/04/23     MALE   111.13
   43    Anarchist                2019       08/26/23     MALE   111.11
   44    Nobals                   2019       11/04/23     MALE   110.99
   45    Kings River Knight       2018       10/15/23     MALE   110.94
   46    Hong Kong Harry (IRE)    2017       11/25/23     MALE   110.92
   47    Treason                  2018       10/07/23     MALE   110.70
   48    Wolfie's Dynaghost       2018       11/05/23     MALE   110.67
   49    Played Hard              2018       06/10/23     FEMALE 110.48
   50    Set Piece (GB)           2016       10/07/23     MALE   110.47
   51    Verstappen               2019       11/11/23     MALE   110.43
   52    Forte                    2020       08/26/23     MALE   110.37
   53    Country Grammer          2017       05/29/23     MALE   110.34
   54    Queen Goddess            2018       11/05/23     FEMALE 110.28
   55    Big Invasion             2019       11/04/23     MALE   110.22
   56    Search Results           2018       11/04/23     FEMALE 110.15
   57    More Than Looks          2020       11/04/23     MALE   110.00
   58    Nakatomi                 2019       11/04/23     MALE   109.93
   59    Spirit of St Louis       2019       10/29/23     MALE   109.92
   60    Didia (ARG)              2018       11/04/23     FEMALE 109.82
   61    Shirl's Speight          2017       11/04/23     MALE   109.81
   62    Candied                  2021       11/03/23     FEMALE 109.78
   63    Speed Boat Beach         2020       11/04/23     MALE   109.77
   64    Annapolis                2019       10/07/23     MALE   109.77
   65    Vahva                    2020       10/21/23     FEMALE 109.69
   66    Best Actor               2019       11/23/23     MALE   109.69
   67    Yamato                   2017       09/30/23     MALE   109.62
   68    Count Again              2015       09/02/23     MALE   109.59
   69    Nagirroc                 2020       08/12/23     MALE   109.57
   70    Carl Spackler (IRE)      2020       09/01/23     MALE   109.56
   71    She Feels Pretty         2021       11/03/23     FEMALE 109.52
   72    Rhyme Schemes            2021       08/12/23     MALE   109.50
   73    War Like Goddess         2017       11/04/23     FEMALE 109.46
   74    Highestdistinction       2017       10/13/23     MALE   109.35
   75    Repo Rocks               2018       06/10/23     MALE   109.30
   76    Classy Edition           2019       07/08/23     FEMALE 109.26
   77    Wicked Halo              2019       11/11/23     FEMALE 109.26
   78    Just F Y I               2021       11/03/23     FEMALE 109.25
   79    Running Bee              2019       11/17/23     MALE   109.24
   80    Smile Happy              2019       07/01/23     MALE   109.22
   81    Randomized               2020       11/04/23     FEMALE 109.09
   82    Fort Bragg               2020       11/17/23     MALE   109.09
   83    Zandon                   2019       11/04/23     MALE   109.08
   84    Ain't Life Grand         2019       07/08/23     MALE   109.05
   85    Lucky Score              2018       11/04/23     MALE   108.97
   86    Adare Manor              2019       11/04/23     FEMALE 108.93
   87    Ice Chocolat (BRZ)       2018       11/18/23     MALE   108.93
   88    Traegar                  2019       11/26/23     MALE   108.87
   89    Get Smokin               2017       09/09/23     MALE   108.83
   90    Muth                     2021       11/03/23     MALE   108.78
   91    One Timer                2019       09/09/23     MALE   108.75
   92    Skinner                  2020       11/26/23     MALE   108.69
   93    The Chosen Vron          2018       11/18/23     MALE   108.55
   94    Red Knight               2014       10/13/23     MALE   108.31
   95    Locked                   2021       11/03/23     MALE   108.15
   96    Tejano Twist             2019       11/04/23     MALE   108.12
   97    Cross Border             2014       11/11/23     MALE   108.10
   98    Timberlake               2021       11/03/23     MALE   108.07
   99    Bango                    2017       11/04/23     MALE   108.06
   100   Lane Way                 2017       09/30/23     MALE   107.89
   101   Siege of Boston          2019       11/11/23     MALE   107.85
   102   Yuugiri                  2019       11/04/23     FEMALE 107.84
   103   Nothing Better           2017       11/18/23     MALE   107.82
   104   Exaulted                 2017       09/02/23     MALE   107.82
   105   Dr. Venkman              2020       10/21/23     MALE   107.81
   106   Whitebeam (GB)           2019       10/07/23     FEMALE 107.78
   107   Macadamia (BRZ)          2018       05/29/23     FEMALE 107.77
   108   Nobody Listens           2018       09/23/23     MALE   107.70
   109   Cogburn                  2019       09/09/23     MALE   107.63
   110   Big and Classy           2019       10/21/23     MALE   107.61
   111   Bentornato               2021       10/21/23     MALE   107.61
   112   The Wine Steward         2021       10/07/23     MALE   107.58
   113   Strong Quality           2019       11/18/23     MALE   107.55
   114   Le Da Vida (CHI)         2017       11/04/23     FEMALE 107.48
   115   Defunded                 2018       09/30/23     MALE   107.48
   116   Katonah                  2019       07/09/23     MALE   107.46
   117   No Nay Mets (IRE)        2021       11/03/23     MALE   107.39
   118   Practical Move           2020       10/06/23     MALE   107.35
   119   Marsalis                 2019       08/11/23     MALE   107.32
   120   Chasing the Crown        2019       09/07/23     MALE   107.31
   121   Tapit Trice              2020       08/26/23     MALE   107.28
   122   Miles Ahead              2017       11/23/23     MALE   107.28
   123   Xigera                   2020       11/23/23     FEMALE 107.24
   124   Dream Shake              2018       11/18/23     MALE   107.10
   125   Private Creed            2020       11/09/23     MALE   107.10
   126   Me and Mr. C             2017       09/09/23     MALE   107.08
   127   Touchuponastar           2019       11/03/23     MALE   107.07
   128   Rattle N Roll            2019       09/30/23     MALE   107.06
   129   Petulante                2019       06/17/23     MALE   107.05
   130   Giant Mischief           2020       11/26/23     MALE   107.04
   131   Soldier Rising (GB)      2018       11/11/23     MALE   107.01
   132   Dorth Vader              2020       08/05/23     FEMALE 107.00
   133   Society                  2019       11/04/23     FEMALE 106.95
   134   Ocean Atlantique         2017       11/05/23     MALE   106.94
   135   Buy Land and See         2017       09/23/23     MALE   106.89
   136   Win for the Money        2019       11/05/23     MALE   106.86
   137   City Man                 2017       10/29/23     MALE   106.83
   138   Sir Atticus              2019       11/17/23     MALE   106.83
   139   Beer Can Man             2018       11/04/23     MALE   106.79
   140   Dr. Schivel              2018       11/04/23     MALE   106.78
   141   Far Bridge               2020       09/03/23     MALE   106.77
   142   Constitutionlawyer       2019       11/26/23     MALE   106.74
   143   Twist (FR)               2017       09/30/23     MALE   106.74
   144   Exact Estimate           2019       11/12/23     MALE   106.73
   145   Wadsworth                2020       09/02/23     MALE   106.73
   146   Minnesota Ready          2019       11/26/23     MALE   106.70
   147   Charge It                2019       11/04/23     MALE   106.69
   148   Shotgun Hottie           2019       07/22/23     FEMALE 106.68
   149   Accredit                 2018       10/13/23     MALE   106.68
   150   Bran (FR)                2018       09/30/23     MALE   106.56
   151   Dr Zempf (GB)            2019       09/09/23     MALE   106.56
   152   English Tavern           2017       11/02/23     MALE   106.55
   153   Arzak                    2018       11/04/23     MALE   106.54
   154   Occult                   2020       10/28/23     FEMALE 106.53
   155   Dreamlike                2020       11/04/23     MALE   106.52
   156   Nineeleventurbo          2017       11/11/23     MALE   106.51
   157   Duke of Hazzard (FR)     2016       09/21/23     MALE   106.51
   158   Saudi Crown              2020       11/04/23     MALE   106.44
   159   R Calli Kim              2017       11/12/23     FEMALE 106.44
   160   Surge Capacity           2020       10/27/23     FEMALE 106.43
   161   Du Jour                  2018       11/04/23     MALE   106.39
   162   Marketsegmentation       2019       07/15/23     FEMALE 106.36
   163   McKulick (GB)            2019       11/04/23     FEMALE 106.34
   164   King Vega (GB)           2018       09/16/23     MALE   106.29
   165   Skelly                   2019       05/29/23     MALE   106.25
   166   Extra Anejo              2020       07/22/23     MALE   106.09
   167   Elysian Field            2020       10/01/23     FEMALE 106.08
   168   Il Miracolo              2020       11/24/23     MALE   106.06
   169   Three Technique          2017       11/04/23     MALE   106.00
   170   Book'em Danno            2021       11/05/23     MALE   105.95
   171   Heavenly Sunday          2020       11/24/23     FEMALE 105.94
   172   Shantisara (IRE)         2018       06/09/23     FEMALE 105.94
   173   Bally's Charm            2019       10/28/23     MALE   105.93
   174   Call Me Fast             2019       08/25/23     MALE   105.92
   175   Big Everest (GB)         2018       11/12/23     MALE   105.85
   176   Munnys Gold              2020       08/05/23     FEMALE 105.83
   177   Filo Di Arianna (BRZ)    2016       07/15/23     MALE   105.78
   178   Stone Age (IRE)          2019       10/07/23     MALE   105.77
   179   Gold Phoenix (IRE)       2018       11/04/23     MALE   105.72
   180   Jody's Pride             2021       11/03/23     FEMALE 105.70
   181   General Partner          2021       11/03/23     MALE   105.68
   182   Tyson                    2019       11/05/23     MALE   105.66
   183   Warrant                  2018       08/18/23     MALE   105.65
   184   Kuramata (IRE)           2017       09/21/23     MALE   105.64
   185   Nice Ace                 2018       08/21/23     MALE   105.62
   186   Mage                     2020       08/26/23     MALE   105.62
   187   Portfolio Company        2019       08/31/23     MALE   105.61
   188   Artorius                 2019       07/21/23     MALE   105.58
   189   Talk of the Nation       2020       10/28/23     MALE   105.54
   190   Artie's Storm            2018       11/05/23     MALE   105.52
   191   Technical Analysis (IRE) 2018       10/27/23     FEMALE 105.47
   192   O'Connor (CHI)           2017       10/28/23     MALE   105.44
   193   Spooky Channel           2015       09/09/23     MALE   105.43
   194   Spendarella              2019       06/09/23     FEMALE 105.43
   195   Intrepid Daydream        2019       11/24/23     FEMALE 105.41
   196   Flirting Bridge (IRE)    2018       06/09/23     FEMALE 105.39
   197   Cherubic Factor          2018       09/02/23     MALE   105.39
   198   Lightening Larry         2019       07/29/23     MALE   105.38
   199   McLovin                  2018       10/21/23     MALE   105.36
   200   Hit Show                 2020       09/24/23     MALE   105.35
   201   Beaute Cachee (FR)       2019       10/27/23     FEMALE 105.34
   202   Austere                  2021       11/03/23     FEMALE 105.32
   203   Smokin' T                2019       11/11/23     MALE   105.30
   204   Coastal Mission          2019       10/14/23     MALE   105.27
   205   Damon's Mound            2020       11/20/23     MALE   105.24
   206   Shaft's Bullet           2019       11/12/23     MALE   105.23
   207   Nest                     2019       10/08/23     FEMALE 105.20
   208   First Mission            2020       11/24/23     MALE   105.18
   209   Emmanuel                 2019       08/12/23     MALE   105.18
   210   Tizzy in the Sky         2019       11/03/23     FEMALE 105.17
   211   Quattroelle (IRE)        2018       05/29/23     FEMALE 105.15
   212   Dornoch                  2021       10/14/23     MALE   105.15
   213   Olga Isabel              2019       10/26/23     FEMALE 105.14
   214   Limited Liability        2019       11/11/23     MALE   105.13
   215   Alogon                   2019       11/18/23     MALE   105.12
   216   Sam's Treasure           2021       09/14/23     FEMALE 105.07
   217   Silent Poet              2015       11/04/23     MALE   105.07
   218   English Bee              2016       10/07/23     MALE   105.05
   219   McTigue (IRE)            2019       08/23/23     MALE   105.04
   220   Hard to Justify          2021       11/03/23     FEMALE 105.02
   221   Noble Reflection         2018       10/29/23     MALE   105.00
   222   Interstatedaydream       2019       11/03/23     FEMALE 105.00
   223   Speed Bias               2019       10/28/23     MALE   105.00
   224   Green Up                 2019       11/05/23     FEMALE 104.96
   225   Evvie Jets               2018       10/07/23     FEMALE 104.96
   226   Call Me Harry            2016       11/03/23     MALE   104.95
   227   Turn On The Jets (IRE)   2019       10/20/23     MALE   104.90
   228   Planetario (BRZ)         2018       11/24/23     MALE   104.85
   229   Duke of Love             2019       09/02/23     MALE   104.83
   230   Bling                    2020       10/27/23     FEMALE 104.82
   231   Stretch Ride             2021       11/25/23     MALE   104.78
   232   Millie Girl              2018       11/11/23     FEMALE 104.73
   233   Our Shot                 2019       11/18/23     MALE   104.72
   234   Three Witches            2019       11/04/23     FEMALE 104.71
   235   Frost Point              2018       06/03/23     FEMALE 104.71
   236   Webslinger               2020       11/04/23     MALE   104.70
   237   Olympic Runner           2016       10/07/23     MALE   104.67
   238   Mr Fisk                  2020       11/26/23     MALE   104.59
   239   Pioneering Spirit        2019       11/12/23     MALE   104.59
   240   Harlan Estate            2018       11/11/23     MALE   104.58
   241   Solo Album               2020       11/11/23     FEMALE 104.56
   242   Last Samurai             2018       08/05/23     MALE   104.55
   243   Ny Traffic               2017       10/29/23     MALE   104.55
   244   Slip Mahoney             2020       09/23/23     MALE   104.53
   245   Palazzi                  2018       10/08/23     MALE   104.52
   246   Bad Beat Brian           2017       10/07/23     MALE   104.47
   247   Hoist the Gold           2019       11/04/23     MALE   104.46
   248   Costa Terra              2019       11/12/23     MALE   104.38
   249   Durante                  2019       11/24/23     MALE   104.38
   250   Oceanic                  2017       10/08/23     MALE   104.36
   251   Winfromwithin            2018       11/05/23     MALE   104.34
   252   Tio Magico               2018       11/02/23     MALE   104.33
   253   Purple Dream             2018       09/03/23     MALE   104.30
   254   Tawny Port               2019       10/13/23     MALE   104.28
   255   Fluffy Socks             2018       10/27/23     FEMALE 104.27
   256   Skims (GB)               2019       10/08/23     FEMALE 104.24
   257   Everso Mischievous       2020       10/28/23     MALE   104.22
   258   Arabian Lion             2020       09/30/23     MALE   104.21
   259   Fuerteventura            2019       10/13/23     MALE   104.18
   260   Desert Dawn              2019       11/04/23     FEMALE 104.17
   261   Honor Marie              2021       11/25/23     MALE   104.15
   262   O Besos                  2018       11/23/23     MALE   104.12
   263   Here Mi Song             2018       08/13/23     MALE   104.09
   264   Miracle                  2020       07/01/23     FEMALE 104.09
   265   Sinfiltre                2019       10/21/23     FEMALE 104.08
   266   Big City Lights          2019       11/18/23     MALE   104.08
   267   Far Mo Power             2018       07/17/23     MALE   104.05
   268   Transient (GB)           2018       10/22/23     FEMALE 104.05
   269   Kalifornia Queen (GER)   2017       10/08/23     FEMALE 104.01
   270   Cellist                  2018       11/11/23     MALE   104.01
   271   Dakota Gold              2019       10/29/23     MALE   104.00
   272   My Boy Prince            2021       11/03/23     MALE   104.00
   273   Fort Washington          2019       10/19/23     MALE   103.99
   274   Sibelius                 2018       10/06/23     MALE   103.98
   275   Accretive                2019       10/28/23     MALE   103.94
   276   Grooms All Bizness       2019       08/13/23     MALE   103.93
   277   Blue Devil               2019       11/24/23     MALE   103.90
   278   War Campaign             2019       11/04/23     MALE   103.89
   279   Eons                     2016       09/30/23     MALE   103.88
   280   Offaly Cool              2020       10/17/23     MALE   103.87
   281   Injunction               2018       11/23/23     MALE   103.87
   282   Post Time                2020       11/25/23     MALE   103.80
   283   Balladeer                2019       11/24/23     MALE   103.78
   284   Necker Island            2017       11/04/23     MALE   103.74
   285   Fast as Flight           2018       07/02/23     FEMALE 103.72
   286   Cathkin Peak (IRE)       2018       09/30/23     MALE   103.67
   287   Spirit Animal            2016       11/05/23     MALE   103.66
   288   Frank's Rockette         2017       11/05/23     FEMALE 103.65
   289   Rockemperor (IRE)        2016       11/11/23     MALE   103.64
   290   Hurricane Nelson         2021       10/21/23     MALE   103.62
   291   Flying Drummer           2019       06/18/23     MALE   103.60
   292   Touch'n Ride             2020       10/21/23     MALE   103.59
   293   Red Run                  2019       11/11/23     MALE   103.57
   294   Bishops Bay              2020       06/24/23     MALE   103.55
   295   Surprisingly             2019       08/24/23     FEMALE 103.53
   296   Yes I Am Free            2016       08/22/23     MALE   103.50
   297   Octane                   2019       10/21/23     MALE   103.45
   298   Full Count Felicia       2019       11/05/23     FEMALE 103.42
   299   Glengarry                2021       10/28/23     MALE   103.40
   300   Wet Paint                2020       11/04/23     FEMALE 103.40
   301   Brightwork               2021       11/03/23     FEMALE 103.38
   302   I'm A Gambler (IRE)      2019       10/29/23     MALE   103.36
   303   Anisette (GB)            2020       11/05/23     FEMALE 103.35
   304   Disco Ebo                2019       10/31/23     FEMALE 103.34
   305   Border Town              2016       11/18/23     MALE   103.34
   306   Digitize                 2019       09/28/23     MALE   103.31
   307   Jerry the Nipper         2017       11/12/23     MALE   103.30
   308   War Court                2018       10/07/23     MALE   103.24
   309   Happy Jack               2019       07/01/23     MALE   103.24
   310   Broome (IRE)             2016       11/04/23     MALE   103.16
   311   The Hero Next Door (IRE) 2018       11/04/23     MALE   103.16
   312   Kirstenbosch             2019       11/04/23     FEMALE 103.15
   313   Fortin Hill              2016       10/28/23     MALE   103.14
   314   Sy Dog                   2019       09/09/23     MALE   103.14
   315   Danse Macabre            2020       11/17/23     FEMALE 103.07
   316   Exultation               2015       10/15/23     MALE   103.04
   317   Bold Journey             2019       11/24/23     MALE   103.04
   318   Beuys (IRE)              2018       10/06/23     MALE   103.01
   319   Master Piece (CHI)       2016       11/11/23     MALE   102.95
   320   Mischievous Rogue        2018       10/15/23     MALE   102.94
   321   Catnip                   2019       08/12/23     MALE   102.92
   322   Mouffy                   2019       10/14/23     FEMALE 102.89
   323   Good Sam                 2020       10/04/23     FEMALE 102.87
   324   Buchu                    2021       11/03/23     FEMALE 102.86
   325   Boat's a Rockin          2017       11/18/23     MALE   102.86
   326   Sarwar (FR)              2019       10/01/23     MALE   102.80
   327   Atone                    2017       10/07/23     MALE   102.77
   328   Runaway Storm            2020       10/28/23     MALE   102.76
   329   Golden Alchemist         2019       09/03/23     MALE   102.76
   330   Bolden                   2018       09/10/23     MALE   102.73
   331   Never Explain            2018       09/09/23     MALE   102.72
   332   For the Flag             2019       09/07/23     FEMALE 102.72
   333   King Kumbalay            2018       11/25/23     MALE   102.70
   334   Clapton                  2019       11/04/23     MALE   102.70
   335   Classical Cat            2020       07/21/23     MALE   102.67
   336   Magic Tap                2020       11/11/23     MALE   102.66
   337   Camp Hope                2018       08/06/23     MALE   102.65
   338   Edge to Edge             2018       11/12/23     MALE   102.63
   339   Zozos                    2019       11/04/23     MALE   102.62
   340   Kupuna                   2019       11/26/23     MALE   102.62
   341   Closing Remarks          2018       11/05/23     FEMALE 102.58
   342   Prince of Monaco         2021       11/03/23     MALE   102.58
   343   Angkor                   2018       11/23/23     MALE   102.57
   344   American Theorem         2017       09/30/23     MALE   102.56
   345   Night Time               2017       10/25/23     MALE   102.55
   346   Rotknee                  2019       11/24/23     MALE   102.55
   347   Pass the Champagne       2018       06/10/23     FEMALE 102.54
   348   J P Hellish              2016       11/19/23     MALE   102.54
   349   Race Craft               2018       11/10/23     MALE   102.53
   350   Therapist                2015       10/13/23     MALE   102.52
   351   Hilliard                 2018       10/28/23     MALE   102.49
   352   Dominican Pioneer        2019       11/11/23     MALE   102.48
   353   Grand Aspen              2019       11/24/23     MALE   102.46
   354   Betsy Blue               2018       08/09/23     FEMALE 102.45
   355   Verifying                2020       10/21/23     MALE   102.40
   356   Roses for Debra          2019       11/04/23     FEMALE 102.39
   357   Loved                    2019       07/22/23     FEMALE 102.38
   358   Raise Cain               2020       10/21/23     MALE   102.38
   359   Evan Sing                2019       10/15/23     MALE   102.35
   360   Lammas (GB)              2017       11/26/23     MALE   102.33
   361   Secret Oath              2019       08/25/23     FEMALE 102.33
   362   Dhabab (IRE)             2019       10/08/23     MALE   102.32
   363   Newgrange                2019       11/26/23     MALE   102.31
   364   Speaking Scout           2019       11/24/23     MALE   102.30
   365   Conclude                 2020       09/03/23     MALE   102.29
   366   El Potente               2019       08/19/23     MALE   102.25
   367   Marissa's Lady           2019       10/22/23     FEMALE 102.24
   368   Candy Man Rocket         2018       07/01/23     MALE   102.22
   369   Twilight Blue            2018       10/28/23     MALE   102.22
   370   Dean Delivers            2019       10/21/23     MALE   102.20
   371   Maryquitecontrary        2019       10/07/23     FEMALE 102.20
   372   Benevengo                2019       08/25/23     MALE   102.20
   373   Stage Left               2016       11/18/23     MALE   102.20
   374   A Mo Reay                2019       10/08/23     FEMALE 102.14
   375   Gilmore                  2020       09/23/23     MALE   102.14
   376   Tony Ann                 2018       11/04/23     FEMALE 102.12
   377   Defining Purpose         2020       11/25/23     FEMALE 102.12
   378   Normandy Hero            2021       11/25/23     MALE   102.11
   379   Meyer                    2017       10/15/23     MALE   102.08
   380   Film Star                2019       11/24/23     MALE   102.03
   381   Bourbon Bon Bay          2017       08/29/23     FEMALE 102.03
   382   Signator                 2020       11/12/23     MALE   102.02
   383   Bye Bye Bobby            2019       10/21/23     MALE   102.01
   384   Escapologist             2020       11/11/23     MALE   102.01
   385   Caramel Swirl            2018       10/01/23     FEMALE 101.99
   386   Irish Aces               2020       10/12/23     MALE   101.93
   387   Sparkle Blue             2019       10/27/23     FEMALE 101.92
   388   Sumter                   2019       11/25/23     MALE   101.92
   389   Sweet Cherry Pie         2020       09/09/23     MALE   101.90
   390   Balnikhov (IRE)          2019       11/25/23     MALE   101.89
   391   Steal Sunshine           2019       10/14/23     MALE   101.89
   392   Masteroffoxhounds        2017       11/04/23     MALE   101.87
   393   Trademark                2019       11/24/23     MALE   101.87
   394   Whatmakessammyrun        2018       06/16/23     MALE   101.87
   395   Loved Reiko              2019       10/22/23     FEMALE 101.83
   396   Life Talk                2021       11/03/23     FEMALE 101.83
   397   Masen (GB)               2018       11/12/23     MALE   101.80
   398   Fast Draw Munnings       2019       09/16/23     MALE   101.79
   399   Commandperformance       2019       11/11/23     MALE   101.78
   400   Zeitlos                  2020       11/10/23     FEMALE 101.78
   401   Tapit's Conquest         2020       06/30/23     MALE   101.77
   402   Spirit Wind              2019       05/29/23     FEMALE 101.74
   403   Amy C (GB)               2018       07/28/23     FEMALE 101.71
   404   Highest Honors           2016       10/13/23     MALE   101.70
   405   Jersey Pearl             2020       11/20/23     FEMALE 101.70
   406   Astronomer               2019       11/25/23     MALE   101.67
   407   Moonlight                2021       10/29/23     MALE   101.67
   408   Frosted Grace            2016       08/21/23     MALE   101.66
   409   Wico (IRE)               2020       11/26/23     MALE   101.66
   410   Americanrevolution       2018       09/30/23     MALE   101.65
   411   Pro Oxidant              2019       11/23/23     MALE   101.63
   412   Leading Contender        2019       10/22/23     MALE   101.62
   413   Frat Pack                2019       10/07/23     MALE   101.61
   414   Coalinga Road            2017       06/24/23     MALE   101.59
   415   Agoo                     2021       11/25/23     MALE   101.59
   416   Hot and Sultry           2019       11/18/23     FEMALE 101.59
   417   Fierceness               2021       11/03/23     MALE   101.58
   418   Closethegame Sugar       2020       09/18/23     MALE   101.58
   419   Loyalty                  2019       11/11/23     FEMALE 101.57
   420   Earls Rock (IRE)         2018       06/16/23     MALE   101.55
   421   Classic Causeway         2019       06/03/23     MALE   101.54
   422   Dolce Zel (FR)           2019       11/11/23     FEMALE 101.53
   423   Gerrymander              2019       10/08/23     FEMALE 101.53
   424   Volcanic                 2019       09/17/23     MALE   101.49
   425   Crupi                    2020       11/03/23     MALE   101.42
   426   Sterling Silver          2019       11/17/23     FEMALE 101.41
   427   Pioneer of Medina        2019       11/23/23     MALE   101.40
   428   Tripoli                  2017       11/04/23     MALE   101.40
   429   Silver Knott (GB)        2020       11/04/23     MALE   101.39
   430   Unconquerable Keen (IRE) 2019       10/20/23     MALE   101.37
   431   Gasoline                 2019       11/24/23     MALE   101.37
   432   Peaceful Waters          2019       11/25/23     MALE   101.37
   433   Ocelot                   2018       11/04/23     MALE   101.37
   434   Blazing Sevens           2020       07/21/23     MALE   101.36
   435   Parrot Head              2018       08/19/23     MALE   101.36
   436   Regal Realm              2019       11/19/23     FEMALE 101.34
   437   Outadore                 2018       09/13/23     MALE   101.32
   438   Grand Sonata             2019       11/11/23     MALE   101.25
   439   Count of Amazonia (IRE)  2017       07/23/23     MALE   101.23
   440   Aspray                   2020       08/19/23     FEMALE 101.22
   441   Rondure                  2019       06/04/23     MALE   101.22
   442   Great Venezuela          2021       10/28/23     FEMALE 101.21
   443   Long Range Toddy         2016       08/26/23     MALE   101.20
   444   Wizard of Westwood       2020       11/15/23     MALE   101.20
   445   Nimitz Class             2019       10/17/23     MALE   101.20
   446   Clairiere                2018       11/04/23     FEMALE 101.19
   447   Scocciatore              2017       08/26/23     MALE   101.19
   448   Raging Sea               2020       11/25/23     FEMALE 101.19
   449   Caravel                  2017       11/04/23     FEMALE 101.17
   450   Let My People Go         2019       11/12/23     MALE   101.15
   451   Fancy Martini            2019       11/03/23     FEMALE 101.15
   452   C Z Rocket               2014       11/25/23     MALE   101.13
   453   James Aloysius           2019       11/12/23     MALE   101.12
   454   Angelou                  2018       11/11/23     FEMALE 101.12
   455   Sailing Solo             2015       11/23/23     MALE   101.11
   456   Albizu                   2018       09/24/23     MALE   101.08
   457   Bear Oak                 2017       11/10/23     MALE   101.08
   458   F Five                   2019       11/11/23     MALE   101.07
   459   Ruby Nell                2020       11/05/23     FEMALE 101.06
   460   Chulainn                 2018       07/30/23     MALE   101.05
   461   Santorini                2020       10/28/23     MALE   101.05
   462   Rose Maddox              2019       11/03/23     FEMALE 101.04
   463   Tribhuvan (FR)           2016       06/17/23     MALE   101.04
   464   Dontlookbackatall        2020       10/19/23     FEMALE 101.02
   465   Abaan                    2017       10/21/23     MALE   101.01
   466   Northern Invader         2020       11/26/23     MALE   100.98
   467   Hejazi                   2020       11/03/23     MALE   100.98
   468   Seal Team (GB)           2020       11/04/23     MALE   100.97
   469   Win the Day              2019       11/04/23     MALE   100.96
   470   Boss Logic               2018       11/03/23     MALE   100.96
   471   Gregorian Chant (GB)     2016       10/29/23     MALE   100.95
   472   Excess Magic             2018       11/17/23     MALE   100.94
   473   Offlee Naughty           2018       10/01/23     MALE   100.91
   474   All That Magic           2019       11/17/23     FEMALE 100.91
   475   R Harper Rose            2021       10/21/23     FEMALE 100.90
   476   Runaway Jack             2019       11/01/23     MALE   100.90
   477   Ghost of Midnight        2018       11/03/23     MALE   100.89
   478   Tumbarumba               2020       09/24/23     MALE   100.88
   479   Big Blue Line            2019       11/04/23     MALE   100.87
   480   Little Demon             2018       11/12/23     MALE   100.86
   481   He'smyhoneybadger        2018       10/12/23     MALE   100.86
   482   Giant Game               2019       11/24/23     MALE   100.85
   483   Carimba                  2018       11/25/23     FEMALE 100.85
   484   Lovely Princess          2019       11/23/23     FEMALE 100.84
   485   Adhamo (IRE)             2018       11/04/23     MALE   100.84
   486   Missed the Cut           2019       11/04/23     MALE   100.82
   487   Stitched                 2019       11/11/23     MALE   100.81
   488   White Frost              2018       09/09/23     FEMALE 100.79
   489   Generous Tipper          2021       10/07/23     MALE   100.79
