North American Class Rankings - All Ages - 2025 Week 17
Rank Thoroughbred Foaled ExitRace Sex Rating
1 Fierceness 2021 11/02/24 MALE 123.50
2 Newgate 2020 11/02/24 MALE 120.21
3 Carl Spackler (IRE) 2020 04/11/25 MALE 119.11
4 First Mission 2020 04/19/25 MALE 119.01
5 More Than Looks 2020 11/02/24 MALE 118.29
6 Banishing 2020 04/19/25 MALE 117.56
7 Johannes 2020 12/26/24 MALE 117.13
8 Cogburn 2019 11/02/24 MALE 117.04
9 Sierra Leone 2021 03/22/25 MALE 115.87
10 Straight No Chaser 2019 11/02/24 MALE 115.28
11 White Abarrio 2019 03/29/25 MALE 115.10
12 Running Bee 2019 02/01/25 MALE 114.61
13 Tapit Trice 2020 11/02/24 MALE 114.08
14 Full Serrano (ARG) 2019 11/02/24 MALE 113.54
15 Chili Flag (FR) 2019 11/02/24 FEMALE 113.36
16 Domestic Product 2021 11/02/24 MALE 113.29
17 Post Time 2020 12/07/24 MALE 113.28
18 She Feels Pretty 2021 12/26/24 FEMALE 113.20
19 Thorpedo Anna 2021 04/12/25 FEMALE 113.10
20 Society 2019 11/02/24 FEMALE 113.01
21 Deterministic 2021 04/06/25 MALE 112.94
22 Touchuponastar 2019 03/22/25 MALE 112.72
23 Far Bridge 2020 03/29/25 MALE 112.66
24 Kopion 2021 02/01/25 FEMALE 112.63
25 Locked 2021 03/01/25 MALE 112.56
26 Pyrenees 2020 11/02/24 MALE 112.39
27 Chasing the Crown 2019 01/25/25 MALE 112.34
28 Cinderella's Dream (GB) 2021 11/02/24 FEMALE 112.13
29 Integration 2020 04/11/25 MALE 112.04
30 Mullikin 2020 12/07/24 MALE 111.91
31 Hall of Fame 2021 03/22/25 MALE 111.70
32 Patches O'Houlihan 2020 11/16/24 MALE 111.68
33 Ways and Means 2021 11/02/24 FEMALE 111.44
34 Gina Romantica 2019 12/01/24 FEMALE 111.41
35 Spirit of St Louis 2019 03/22/25 MALE 111.39
36 Irish Aces 2020 04/08/25 MALE 111.19
37 Mindframe 2021 03/01/25 MALE 111.18
38 Full Count Felicia 2019 11/02/24 FEMALE 111.17
39 Giant Mischief 2020 03/15/25 MALE 110.99
40 Little Vic 2019 01/25/25 MALE 110.95
41 Ag Bullet 2020 12/01/24 FEMALE 110.94
42 Moira 2019 11/02/24 FEMALE 110.88
43 Saudi Crown 2020 03/29/25 MALE 110.78
44 Highland Falls 2020 11/02/24 MALE 110.76
45 Rebel's Romance (IRE) 2018 11/02/24 MALE 110.68
46 Future Is Now 2020 04/13/25 FEMALE 110.63
47 Limited Liability 2019 04/19/25 MALE 110.53
48 Skippylongstocking 2019 04/19/25 MALE 110.43
49 Fort Washington 2019 03/01/25 MALE 110.40
50 Tappan Street 2022 03/29/25 MALE 110.36
51 Saffron Moon 2019 03/08/25 FEMALE 110.24
52 Nations Pride (IRE) 2019 01/25/25 MALE 110.18
53 Phileas Fogg 2020 04/05/25 MALE 110.18
54 War Like Goddess 2017 11/02/24 FEMALE 110.18
55 Kehoe Beach 2021 04/12/25 FEMALE 110.05
56 Dresden Row 2021 12/14/24 MALE 110.01
57 Scylla 2020 11/02/24 FEMALE 109.84
58 Just a Touch 2021 04/19/25 MALE 109.72
59 Seize the Grey 2021 11/02/24 MALE 109.59
60 El Potente 2019 02/01/25 MALE 109.58
61 Bold Act (IRE) 2020 01/25/25 MALE 109.45
62 Mixto 2020 01/25/25 MALE 109.41
63 Nakatomi 2019 11/02/24 MALE 109.39
64 Star of Mystery (GB) 2021 11/02/24 FEMALE 109.36
65 Lagynos 2021 04/06/25 MALE 109.33
66 Journalism 2022 04/05/25 MALE 109.32
67 Quint's Brew 2021 04/05/25 MALE 109.31
68 Richi (CHI) 2020 04/19/25 FEMALE 109.29
69 Gun Pilot 2020 11/02/24 MALE 109.27
70 Federal Judge 2020 11/02/24 MALE 109.20
71 Goliad 2017 11/02/24 MALE 109.20
72 Raging Sea 2020 11/02/24 FEMALE 109.14
73 Seal Team (GB) 2020 02/01/25 MALE 109.12
74 Major Dude 2020 03/29/25 MALE 109.08
75 St. Armands Key 2021 03/22/25 MALE 109.07
76 Emery 2021 04/08/25 FEMALE 108.99
77 Booth 2021 04/12/25 MALE 108.97
78 Sacred Wish 2020 04/12/25 FEMALE 108.91
79 Arthur's Ride 2020 11/02/24 MALE 108.90
80 Grand Job 2021 03/28/25 FEMALE 108.80
81 Motorious (GB) 2018 12/28/24 MALE 108.79
82 Most Wanted 2021 03/08/25 MALE 108.73
83 Mi Hermano Ramon 2020 03/01/25 MALE 108.60
84 Cavalieri 2021 03/08/25 FEMALE 108.48
85 Gold Phoenix (IRE) 2018 03/22/25 MALE 108.48
86 Montalcino 2021 04/08/25 MALE 108.48
87 Think Big 2021 04/08/25 MALE 108.48
88 Bank Frenzy 2020 04/06/25 MALE 108.45
89 My Mane Squeeze 2021 04/08/25 FEMALE 108.45
90 Bendoog 2019 03/29/25 MALE 108.42
91 Kupuna 2019 04/05/25 MALE 108.31
92 Concrete Glory 2019 02/22/25 MALE 108.26
93 Disarm 2020 04/19/25 MALE 108.18
94 Antiquarian 2021 04/19/25 MALE 108.16
95 Full Screen 2019 03/29/25 MALE 108.10
96 Hit Show 2020 03/01/25 MALE 108.06
97 Chop Chop 2020 01/25/25 FEMALE 108.04
98 Wadsworth 2020 12/14/24 MALE 107.96
99 Immersive 2022 11/01/24 FEMALE 107.91
100 Tucson 2021 04/17/25 MALE 107.70
101 Forever Souper 2019 03/30/25 MALE 107.68
102 Tumbarumba 2020 01/25/25 MALE 107.55
103 Higgins Boat 2021 03/22/25 MALE 107.50
104 Big City Lights 2019 01/18/25 MALE 107.47
105 Indispensable 2021 11/26/24 MALE 107.45
106 Howard Wolowitz 2021 12/14/24 MALE 107.42
107 Raging Torrent 2021 12/26/24 MALE 107.42
108 Hoist the Gold 2019 04/08/25 MALE 107.38
109 Isivunguvungu (SAF) 2018 02/22/25 MALE 107.37
110 King of Gosford (GB) 2021 04/20/25 MALE 107.35
111 Cugino 2021 12/14/24 MALE 107.32
112 Rated by Merit 2022 11/30/24 MALE 107.29
113 Movin' On Up 2021 03/29/25 FEMALE 107.23
114 Derma Sotogake (JPN) 2020 11/02/24 MALE 107.22
115 Arrest Me Red 2018 03/08/25 MALE 107.21
116 Pandora's Gift (IRE) 2021 04/13/25 FEMALE 107.17
117 Steal Sunshine 2019 03/01/25 MALE 107.16
118 Bishops Bay 2020 03/29/25 MALE 107.09
119 Northern Invader 2020 04/11/25 MALE 107.02
120 Trikari 2021 04/11/25 MALE 107.00
121 Colloquial 2022 04/07/25 MALE 107.00
122 Abrumar 2021 03/29/25 MALE 106.95
123 Express Train 2017 03/01/25 MALE 106.90
124 Worcester 2020 04/12/25 MALE 106.90
125 Win for the Money 2019 01/25/25 MALE 106.88
126 Mystic Lake 2021 04/08/25 FEMALE 106.85
127 Extra Anejo 2020 04/08/25 MALE 106.84
128 Queen Maxima 2021 04/05/25 FEMALE 106.81
129 Didia (ARG) 2018 11/02/24 FEMALE 106.78
130 Bentornato 2021 11/02/24 MALE 106.77
131 Missed the Cut 2019 04/19/25 MALE 106.76
132 Brilliant Berti 2021 03/22/25 MALE 106.68
133 Wendelssohn 2021 03/29/25 MALE 106.59
134 Sovereignty 2022 03/29/25 MALE 106.55
135 Easter (FR) 2018 03/22/25 MALE 106.49
136 Imagination 2021 01/25/25 MALE 106.36
137 Reckoning Force 2020 11/09/24 MALE 106.30
138 Vahva 2020 11/02/24 FEMALE 106.26
139 Just Beat the Odds 2020 04/12/25 MALE 106.17
140 Mufasa (CHI) 2019 12/28/24 MALE 106.15
141 There Goes Harvard 2018 02/08/25 MALE 106.11
142 Battle of Normandy 2020 01/25/25 MALE 106.10
143 Book'em Danno 2021 03/14/25 MALE 105.98
144 Cabo Spirit 2019 04/20/25 MALE 105.97
145 Simcoe 2020 03/15/25 MALE 105.96
146 Special Wan (IRE) 2020 03/01/25 FEMALE 105.95
147 Alexander Helios 2020 04/19/25 MALE 105.95
148 Masmak 2021 04/05/25 MALE 105.93
149 Rattle N Roll 2019 11/29/24 MALE 105.88
150 Run Carson 2021 04/08/25 MALE 105.87
151 Kennebec 2018 03/22/25 MALE 105.77
152 Tennessee Lamb 2021 04/19/25 MALE 105.74
153 Jerry the Nipper 2017 01/25/25 MALE 105.66
154 Harrow 2018 01/25/25 MALE 105.65
155 Noble Confessor 2022 11/01/24 MALE 105.55
156 Liberal Arts 2021 03/29/25 MALE 105.54
157 Smokin' T 2019 01/25/25 MALE 105.39
158 Gigante 2020 03/22/25 MALE 105.38
159 Hope Road 2021 02/01/25 FEMALE 105.34
160 Carson's Run 2021 11/30/24 MALE 105.34
161 Horsepower 2021 04/05/25 MALE 105.30
162 Skelly 2019 04/11/25 MALE 105.24
163 Talbingo 2021 03/27/25 MALE 105.18
164 Knightsbridge 2021 02/15/25 MALE 105.15
165 Bogey's Image 2017 04/12/25 MALE 105.15
166 Awesome Aaron 2019 04/12/25 MALE 105.13
167 Zeitlos 2020 11/02/24 FEMALE 105.12
168 River Thames 2022 04/08/25 MALE 105.09
169 Sandman 2022 03/29/25 MALE 105.09
170 Stay Hot 2021 12/26/24 MALE 104.95
171 Grand Sonata 2019 04/19/25 MALE 104.95
172 My Buddy B 2019 10/26/24 MALE 104.92
173 Itsallcomintogetha 2020 03/29/25 MALE 104.90
174 Five Towns (GB) 2020 03/29/25 FEMALE 104.86
175 Wound Up 2020 04/04/25 MALE 104.84
176 Irish Maxima 2021 04/05/25 FEMALE 104.79
177 Medoro 2021 12/26/24 FEMALE 104.78
178 Child of the Moon (FR) 2020 12/01/24 FEMALE 104.78
179 Lambeth 2021 03/28/25 MALE 104.77
180 Coastal Mission 2019 03/01/25 MALE 104.75
181 Anisette (GB) 2020 11/02/24 FEMALE 104.74
182 Soulmate 2016 04/20/25 MALE 104.72
183 Sterling Silver 2019 04/06/25 FEMALE 104.72
184 Grande 2022 04/05/25 MALE 104.71
185 Epic Ride 2021 04/08/25 MALE 104.64
186 Damon's Mound 2020 01/18/25 MALE 104.62
187 Muth 2021 11/02/24 MALE 104.59
188 Nic's Style 2020 03/08/25 FEMALE 104.57
189 Money Supply 2019 04/06/25 MALE 104.51
190 World Record 2021 11/25/24 MALE 104.50
191 Star of Wonder 2021 04/04/25 MALE 104.50
192 Noah And The Ark (IRE) 2014 11/17/24 MALE 104.49
193 Dana's Beauty 2018 03/22/25 FEMALE 104.47
194 Tizzy in the Sky 2019 01/11/25 FEMALE 104.44
195 Poolside With Slim (IRE) 2021 04/12/25 FEMALE 104.43
196 Seminole Chief 2021 03/29/25 MALE 104.42
197 Senor Buscador 2018 12/07/24 MALE 104.41
198 Signator 2020 04/19/25 MALE 104.38
199 Positano Sunset 2020 04/08/25 FEMALE 104.37
200 Two Sharp 2021 11/23/24 FEMALE 104.31
201 Forever After All 2019 03/01/25 FEMALE 104.31
202 Lonesome Stew 2020 03/30/25 MALE 104.30
203 Caitlinhergrtness 2021 11/09/24 FEMALE 104.28
204 Aspen Grove (IRE) 2020 12/01/24 FEMALE 104.23
205 Millie Girl 2018 11/09/24 FEMALE 104.22
206 Rebel Red (GB) 2020 04/19/25 MALE 104.21
207 Taking Candy 2020 02/15/25 MALE 104.21
208 Power Squeeze 2021 03/29/25 FEMALE 104.19
209 Highly Wicked 2020 04/11/25 FEMALE 104.16
210 Next 2018 11/02/24 MALE 104.15
211 Komorebino Omoide (JPN) 2020 03/22/25 MALE 104.15
212 Toupie 2021 04/13/25 FEMALE 104.13
213 Zulu Kingdom (IRE) 2022 03/08/25 MALE 104.11
214 Truly Quality 2020 02/08/25 MALE 104.11
215 Splendora 2021 04/19/25 FEMALE 104.10
216 Alogon 2019 11/09/24 MALE 104.02
217 Divin Propos (FR) 2020 03/22/25 MALE 104.01
218 Spikezone 2019 03/23/25 MALE 104.01
219 Quietside 2022 03/29/25 FEMALE 104.00
220 Cagliostro 2020 11/02/24 MALE 103.99
221 Sugar Fish 2021 12/26/24 FEMALE 103.97
222 One Timer 2019 12/14/24 MALE 103.95
223 Redistricting (GB) 2020 03/22/25 MALE 103.92
224 Playmea Tune 2020 02/01/25 MALE 103.88
225 Eff Thirty Five 2021 04/18/25 MALE 103.87
226 Tax Implications (GB) 2020 03/01/25 FEMALE 103.86
227 Echo Lane 2021 03/30/25 MALE 103.84
228 One Magic Philly 2021 12/26/24 FEMALE 103.84
229 Happy Is a Choice 2020 03/15/25 MALE 103.84
230 Uno Mas Bourbon 2021 04/19/25 MALE 103.83
231 Dorth Vader 2020 03/28/25 FEMALE 103.76
232 Heroic Move 2020 04/06/25 MALE 103.73
233 Cathkin Peak (IRE) 2018 03/01/25 MALE 103.68
234 Big Invasion 2019 11/02/24 MALE 103.67
235 War Bomber (IRE) 2018 11/16/24 MALE 103.66
236 Pleasant 2020 01/04/25 FEMALE 103.57
237 Arzak 2018 04/08/25 MALE 103.57
238 Moonage Daydream 2020 10/27/24 FEMALE 103.56
239 Soul of an Angel 2019 12/26/24 FEMALE 103.54
240 In Our Time 2021 03/29/25 FEMALE 103.52
241 American Hope 2021 02/22/25 MALE 103.50
242 Runninsonofagun 2019 03/01/25 MALE 103.49
243 Classic Car Wash 2020 03/14/25 MALE 103.48
244 What Say Thee 2018 03/22/25 MALE 103.46
245 Thorne House 2019 04/04/25 MALE 103.44
246 John Hancock 2022 03/22/25 MALE 103.42
247 Out of Deductions 2020 04/08/25 MALE 103.39
248 Candied 2021 04/18/25 FEMALE 103.38
249 Joe Shiesty 2021 11/24/24 MALE 103.38
250 Catching Freedom 2021 02/15/25 MALE 103.37
251 Five G 2022 03/29/25 FEMALE 103.34
252 Pilot Commander 2021 03/29/25 MALE 103.33
253 Crupi 2020 04/05/25 MALE 103.33
254 Irideo (ARG) 2016 12/28/24 MALE 103.32
255 Utah Beach 2020 04/19/25 MALE 103.30
256 Elysian Field 2020 11/09/24 FEMALE 103.26
257 Skinner 2020 04/19/25 MALE 103.25
258 Dilger (IRE) 2021 04/05/25 MALE 103.25
259 Gold Charm (IRE) 2019 11/17/24 FEMALE 103.22
260 Copper Tax 2021 12/21/24 MALE 103.18
261 Counterspy 2020 04/09/25 MALE 103.16
262 Big Everest (GB) 2018 11/02/24 MALE 103.15
263 Chancer McPatrick 2022 04/08/25 MALE 103.12
264 Fluffy Socks 2018 11/02/24 FEMALE 103.07
265 Way to Be Marie 2021 03/22/25 FEMALE 103.06
266 The Wine Steward 2021 03/29/25 MALE 103.05
267 Tut's Revenge 2016 03/05/25 MALE 103.02
268 Beach Bomb (SAF) 2020 03/29/25 FEMALE 103.01
269 Free Like a Girl 2019 04/12/25 FEMALE 102.99
270 Miles Ahead 2017 03/15/25 MALE 102.97
271 Rocket Can 2020 01/25/25 MALE 102.97
272 She's Lookin Lucky 2020 11/28/24 FEMALE 102.95
273 Anglophile 2020 04/19/25 MALE 102.94
274 Silent Heart 2021 04/11/25 MALE 102.93
275 Breath Away (GB) 2020 03/29/25 FEMALE 102.88
276 Tejano Twist 2019 04/12/25 MALE 102.87
277 Accuracy 2021 12/26/24 FEMALE 102.87
278 Outlaw Kid 2019 11/09/24 MALE 102.86
279 Venencia (FR) 2020 03/08/25 FEMALE 102.79
280 Snap Decision 2014 04/19/25 MALE 102.79
281 Nobals 2019 03/08/25 MALE 102.78
282 Owen Almighty 2022 04/08/25 MALE 102.77
283 Oversubscribed (GB) 2021 11/08/24 FEMALE 102.74
284 Emirates Road 2019 02/22/25 MALE 102.69
285 Winterfell 2021 12/26/24 MALE 102.68
286 Good Cheer 2022 03/22/25 FEMALE 102.68
287 Native Shaman 2021 02/05/25 MALE 102.67
288 Hush of a Storm 2018 03/22/25 MALE 102.65
289 Passion Rules 2022 04/05/25 MALE 102.64
290 Almendares (GB) 2020 03/01/25 MALE 102.62
291 Angkor 2018 12/01/24 MALE 102.60
292 Occult 2020 04/18/25 FEMALE 102.56
293 Lightning Tones 2020 03/29/25 MALE 102.55
294 Eamonn 2018 04/08/25 MALE 102.55
295 Striker Has Dial 2021 03/22/25 FEMALE 102.53
296 I'm A Gambler (IRE) 2019 12/12/24 MALE 102.51
297 No Nay Hudson (IRE) 2020 04/18/25 MALE 102.50
298 R Disaster 2021 03/08/25 FEMALE 102.48
299 Sunset Glory (IRE) 2020 11/02/24 FEMALE 102.47
300 Dripping Gold 2019 11/30/24 MALE 102.47
301 Implementation 2019 03/29/25 MALE 102.46
302 General Banker 2020 04/06/25 MALE 102.46
303 Astronomer 2019 02/01/25 MALE 102.46
304 Pioneering Spirit 2019 11/09/24 MALE 102.45
305 Herchee 2021 11/23/24 MALE 102.44
306 Speedyness 2021 04/12/25 MALE 102.44
307 Shisospicy 2022 04/11/25 FEMALE 102.43
308 Dashman 2021 01/25/25 MALE 102.41
309 Never Surprised 2018 11/16/24 MALE 102.38
310 Mystic Strike 2009 10/27/24 MALE 102.37
311 Haulin Ice 2021 03/29/25 FEMALE 102.37
312 Rashmi 2021 03/01/25 FEMALE 102.37
313 Cyclone Mischief 2020 01/26/25 MALE 102.36
314 Sugoi 2017 03/01/25 MALE 102.33
315 Woodcourt 2021 02/16/25 MALE 102.33
316 Join the Dance 2019 02/15/25 FEMALE 102.32
317 Frankie's Empire 2021 04/05/25 MALE 102.31
318 Classic Mo Town 2020 03/05/25 MALE 102.31
319 Mercante 2020 03/22/25 MALE 102.30
320 Gosger 2022 04/12/25 MALE 102.29
321 Game Warden 2020 03/28/25 MALE 102.28
322 Best Actor 2019 04/08/25 MALE 102.27
323 Sir Greylind 2021 02/16/25 MALE 102.24
324 Our Shot 2019 04/08/25 MALE 102.23
325 Tiz Romantic 2018 03/01/25 MALE 102.22
326 Ak Sar Ben Derby 2021 11/23/24 MALE 102.21
327 Cameo Performance 2021 03/22/25 MALE 102.21
328 Maycocks Bay 2021 03/29/25 MALE 102.20
329 Burnham Square 2022 04/08/25 MALE 102.20
330 Beautiful Love (IRE) 2021 01/25/25 FEMALE 102.19
331 Be Your Best (IRE) 2020 04/12/25 FEMALE 102.19
332 Immensitude (FR) 2020 03/01/25 FEMALE 102.16
333 Surveillance 2017 04/12/25 MALE 102.15
334 No Show Sammy Jo (GB) 2020 04/12/25 FEMALE 102.14
335 Live High Live Low 2021 12/14/24 MALE 102.14
336 Old Pal 2020 01/18/25 MALE 102.13
337 Depiction 2021 10/26/24 MALE 102.12
338 Epona's Hope 2021 03/15/25 FEMALE 102.11
339 Mr. Wireless 2018 11/07/24 MALE 102.09
340 Get Smokin 2017 12/07/24 MALE 102.09
341 Chunk of Gold 2022 03/22/25 MALE 102.08
342 Donegal Momentum 2021 04/05/25 MALE 102.08
343 Portfolio Company 2019 01/25/25 MALE 101.99
344 Caramel Chip 2018 04/08/25 MALE 101.97
345 Publisher 2022 03/29/25 MALE 101.89
346 War Campaign 2019 10/26/24 MALE 101.87
347 Katonah 2019 03/01/25 MALE 101.86
348 Bolzy 2019 10/26/24 MALE 101.86
349 Zio Jo 2020 04/20/25 MALE 101.85
350 Idratherbeblessed 2020 04/19/25 MALE 101.79
351 Batten Down 2021 04/05/25 MALE 101.79
352 Man O Rose 2020 11/09/24 MALE 101.78
353 Fashionably Fab 2020 12/14/24 FEMALE 101.75
354 Twenty Six Black 2020 11/09/24 MALE 101.71
355 Stronsino 2021 04/18/25 MALE 101.71
356 Coppola 2019 04/08/25 MALE 101.69
357 Unit Economics (GB) 2020 02/15/25 MALE 101.68
358 Lovesick Blues 2018 03/30/25 MALE 101.66
359 Shidabhuti 2020 12/07/24 FEMALE 101.65
360 Sweet Brown Sugar 2021 04/06/25 FEMALE 101.64
361 Saline River 2020 03/22/25 MALE 101.64
362 Shaq Diesel 2020 04/19/25 MALE 101.64
363 Tirupati 2021 03/29/25 FEMALE 101.63
364 Belouni (FR) 2020 04/19/25 MALE 101.59
365 Portofino 2020 03/29/25 MALE 101.59
366 Poster 2022 03/22/25 MALE 101.59
367 Dear Dad 2020 04/20/25 MALE 101.58
368 Loose Wire 2020 12/07/24 MALE 101.57
369 Ocean Club 2020 03/29/25 FEMALE 101.56
370 Cash Equity (FR) 2018 03/29/25 MALE 101.50
371 Danse Macabre 2020 04/13/25 FEMALE 101.49
372 Xy Speed 2016 04/05/25 MALE 101.48
373 Creditworthy 2021 04/17/25 MALE 101.47
374 Baeza 2022 04/05/25 MALE 101.47
375 Over and Ollie 2020 01/18/25 MALE 101.45
376 Neat 2021 04/19/25 MALE 101.44
377 Piper's Factor 2021 04/08/25 MALE 101.42
378 Tarifa 2021 04/18/25 FEMALE 101.39
379 Fuerteventura 2019 02/05/25 MALE 101.36
380 Reef Runner 2021 04/05/25 MALE 101.33
381 See You Around (IRE) 2021 03/01/25 FEMALE 101.32
382 Crazy Mason 2021 04/05/25 MALE 101.32
383 Nitrogen 2022 04/08/25 FEMALE 101.28
384 McCullough 2020 03/19/25 MALE 101.28
385 Bourbon Memory 2022 03/29/25 FEMALE 101.27
386 Jefferson Street 2021 10/26/24 MALE 101.27
387 Eternal Silence 2020 03/08/25 FEMALE 101.26
388 Sand and Sea 2018 03/22/25 FEMALE 101.25
389 Enlighten 2021 03/29/25 MALE 101.20
390 Tough Little Nut 2021 04/07/25 MALE 101.18
391 Just a Photo 2020 03/19/25 MALE 101.18
392 Kings River Knight 2018 03/30/25 MALE 101.18
393 Teachintherelease 2020 11/16/24 MALE 101.16
394 Miss Justify 2021 04/18/25 FEMALE 101.16
395 Giroovin 2020 03/29/25 MALE 101.15
396 Miss New York 2020 02/15/25 FEMALE 101.14
397 Abaan 2017 04/19/25 MALE 101.12
398 Almostgone Rocket 2021 03/29/25 FEMALE 101.10
399 Love to Shop 2020 11/09/24 FEMALE 101.04
400 Celtic Contender 2021 03/14/25 MALE 101.04
401 Austere 2021 03/22/25 FEMALE 101.01
402 Book Smart 2019 04/04/25 MALE 101.00
403 Governor Sam 2022 11/01/24 MALE 101.00
404 Tuscan Sky 2021 03/29/25 MALE 100.97
405 Smokey Mandate 2020 04/08/25 MALE 100.96
406 Foxy Junior 2020 11/09/24 FEMALE 100.96
407 Super Chow 2020 02/22/25 MALE 100.95
408 Atitlan 2021 03/22/25 MALE 100.95
409 Madaket Road 2022 03/29/25 MALE 100.94
410 Reagan's Wit 2022 04/07/25 MALE 100.92
411 West Hollywood 2021 04/08/25 MALE 100.88
412 Scottish Lassie 2022 11/01/24 FEMALE 100.87
413 Red Route One 2020 04/19/25 MALE 100.86
414 Echo Sound 2022 11/30/24 FEMALE 100.86
415 Balnikhov (IRE) 2019 04/19/25 MALE 100.85
416 Built 2022 03/22/25 MALE 100.83
417 Citizen Bull 2022 04/05/25 MALE 100.81
418 Activist Investing (GB) 2020 02/06/25 MALE 100.80
419 Ice Chocolat (BRZ) 2018 03/29/25 MALE 100.80
420 La Mehana (FR) 2019 03/29/25 FEMALE 100.78
421 San Siro 2021 04/19/25 MALE 100.78
422 Coal Battle 2022 03/29/25 MALE 100.78
423 Instant Replay 2022 04/19/25 MALE 100.78
424 Delahaye 2020 11/10/24 FEMALE 100.78
425 Alpha Bella 2020 03/29/25 FEMALE 100.77
426 Iron Man Cal 2022 11/01/24 MALE 100.77
427 Jonathan's Way 2022 11/30/24 MALE 100.76
428 Quadra Island 2020 03/27/25 MALE 100.71
429 Debit Card 2019 04/15/25 MALE 100.70
430 Whatlovelookslike 2019 03/01/25 FEMALE 100.70
431 Redline 2019 03/22/25 MALE 100.70
432 Vettriano 2021 12/28/24 MALE 100.67
433 Generous Tipper 2021 11/03/24 MALE 100.65
434 Mischievous Angel 2020 04/19/25 MALE 100.60
435 Simply in Front 2021 11/29/24 FEMALE 100.59
436 Gavea (GER) 2021 03/04/25 FEMALE 100.58
437 Ain't Broke 2019 12/29/24 FEMALE 100.57
438 Raymond 2019 04/13/25 MALE 100.56
439 Last Dawn 2019 11/17/24 MALE 100.54
440 Roll On Big Joe 2020 04/13/25 MALE 100.54
441 Here Mi Song 2018 04/08/25 MALE 100.53
442 General Partner 2021 04/05/25 MALE 100.52
443 Ciao Chuck 2021 03/29/25 MALE 100.51
444 Glengarry 2021 03/21/25 MALE 100.49
445 Funtastic Again 2020 04/11/25 MALE 100.47
446 W W Scout's Honor 2018 03/16/25 MALE 100.47
447 Venti Valentine 2019 10/27/24 FEMALE 100.47
448 Ultra Power 2021 11/23/24 MALE 100.47
449 American Promise 2022 03/15/25 MALE 100.45
450 Ouster 2018 01/04/25 MALE 100.45
451 Clever Again 2022 03/30/25 MALE 100.44
452 Mighty Atlas 2020 03/21/25 MALE 100.42
453 Air Force Red 2018 03/08/25 MALE 100.41
454 Stronghold 2021 01/25/25 MALE 100.37
455 Mount Horeb 2020 03/01/25 MALE 100.35
456 Flood Zone 2022 03/01/25 MALE 100.34
457 Pipsy (IRE) 2021 04/19/25 FEMALE 100.33
458 Reiquist 2020 11/17/24 MALE 100.33
459 Offaly Cool 2020 04/09/25 MALE 100.33
460 Six Minus 2018 12/07/24 MALE 100.32
461 Ferocious 2022 02/01/25 MALE 100.31
462 Captain Cook 2022 04/05/25 MALE 100.28
463 Chrome Ghost 2020 03/30/25 MALE 100.28
464 Tawny Port 2019 03/29/25 MALE 100.27
465 Siege of Boston 2019 12/21/24 MALE 100.27
466 Invulnerable 2020 02/23/25 MALE 100.26
467 Hang the Moon 2020 12/27/24 FEMALE 100.25
468 Mo Stash 2020 12/14/24 MALE 100.25
469 Schwarzmeier 2021 03/22/25 MALE 100.24
470 Generous Lover 2020 10/26/24 FEMALE 100.21
471 Kinetic Sky 2018 01/04/25 MALE 100.20
472 Kinetic 2021 03/22/25 MALE 100.20
473 Spaliday 2021 03/08/25 FEMALE 100.19
474 Corruption 2021 03/29/25 MALE 100.18
475 Beef Winslow 2019 04/05/25 MALE 100.18
476 Magnitude 2022 02/15/25 MALE 100.18
477 On the Whim 2020 03/30/25 MALE 100.17
478 Henro 2021 02/23/25 MALE 100.13
479 Honor Marie 2021 03/29/25 MALE 100.13
480 Clever Mischief 2021 03/01/25 MALE 100.11
481 Ah Jeez 2020 11/17/24 MALE 100.07
482 Skate Away 2022 04/09/25 MALE 100.07
483 Flying Mohawk 2022 03/22/25 MALE 100.07
484 Demolisher 2021 10/26/24 MALE 100.07
485 Formidable Man 2021 03/01/25 MALE 100.06
486 Speed Bias 2019 03/22/25 MALE 100.06
487 Muhimma 2022 04/07/25 FEMALE 100.01
488 Good and Stout 2021 04/12/25 MALE 100.01
489 Silent Sunday 2020 02/08/25 MALE 100.01
490 Whatchatalkinabout 2021 01/16/25 MALE 100.00
491 Fast Solution 2021 02/27/25 MALE 99.99
492 Gilded Ruler 2019 03/19/25 MALE 99.98
493 Tiztastic 2022 03/22/25 MALE 99.96
494 Ashcroft 2020 04/08/25 MALE 99.96
495 Mrs. Astor 2020 03/15/25 FEMALE 99.96
496 Endlessly 2021 04/20/25 MALE 99.94
497 Bail Us Out 2021 11/16/24 MALE 99.94
498 Swiftsure 2018 03/06/25 MALE 99.94
499 Kathynmarissa 2021 03/15/25 FEMALE 99.93
500 Strong Quality 2019 04/06/25 MALE 99.91
501 Three Technique 2017 11/02/24 MALE 99.90
502 Georgie W 2020 04/07/25 MALE 99.89
503 Mouffy 2019 12/27/24 FEMALE 99.89
504 Macallan 2019 02/16/25 MALE 99.87
505 Ambivalent 2018 03/19/25 MALE 99.87
506 Pin Up Betty 2021 11/29/24 FEMALE 99.87
507 Fibber 2021 02/01/25 FEMALE 99.86
508 Verity 2022 04/06/25 FEMALE 99.85
509 Dazzling Blue 2020 02/08/25 FEMALE 99.84
